GW0742 Solution 10mg/ml – 50ml
Application | Potent PPARβ and PPARδ agonist |
Concentration | 1% (10mg/ml) |
Composition | 99% PEG400 , 1% GW0742 (>99% purity) |
CAS | 317318-84-6 |
Molar Mass | 471.5 g/mol |
Chemical Formula | C21H17F4NO3S2 |
Synonyms | GW0742, 317318-84-6, GW 0742, GW-0742, GW0742X, GW610742, GW-0742X, CHEMBL38508, CHEBI:79991, {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid, SR-05000000447, 3tkm, GW 0742X, GWdelta 0742, GW 610742, GW-610742, DSSTox_CID_20760, DSSTox_RID_79591, DSSTox_GSID_40760, MLS006011159 |
Storage | Minimize open air exposure, store in a cool dry place |
Reports | Click Here |
Terms | The products we offer are intended for laboratory research use only. Please familiarize yourself with our Terms & Conditions prior to ordering. |
ShellyRoKnows –
Quality. Chemyo is reliable and legit. Thank you!
ShellyRoKnows –
Quality. Chemyo is reliable and legit. Thank you.